<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sylvain.nl &#187; Artist Portfolio</title>
	<atom:link href="http://www.sylvain.nl/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sylvain.nl</link>
	<description>interaction artist</description>
	<lastBuildDate>Tue, 14 Dec 2010 14:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Surveilling the surveiller</title>
		<link>http://www.sylvain.nl/art/surveilling-the-surveiller/</link>
		<comments>http://www.sylvain.nl/art/surveilling-the-surveiller/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 12:49:21 +0000</pubDate>
		<dc:creator>sylvain</dc:creator>
				<category><![CDATA[Artist Portfolio]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[jitter]]></category>
		<category><![CDATA[max/msp]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sylvain.nl/?p=531</guid>
		<description><![CDATA[A surveillance feedback loop In Surveilling the surveiller visitors can sit down on a chair facing two small security monitors. The images on the monitors are live as you approach it. But as soon as you sit down the monitors show a previous visitor sitting in the place where you are sitting. Instead of monitoring the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>A surveillance feedback loop</p></blockquote>
<p>In <em>Surveilling the surveiller</em> visitors can sit down on a chair facing two small security monitors. The images on the monitors are live as you approach it. But as soon as you sit down the monitors show a previous visitor sitting in the place where you are sitting. Instead of monitoring the place, you monitor the visitor before you, who in turn is monitoring the visitor before him etc.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.sylvain.nl/art/surveilling-the-surveiller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facemixer</title>
		<link>http://www.sylvain.nl/art/facemixer/</link>
		<comments>http://www.sylvain.nl/art/facemixer/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:55:15 +0000</pubDate>
		<dc:creator>sylvain</dc:creator>
				<category><![CDATA[Artist Portfolio]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www.sylvain.nl/?p=533</guid>
		<description><![CDATA[I wish I had his hair Facemixer is a fun video-projection for festivals where we take pictures of faces of visitors that get mangled up directly on a large projection with the faces of other visitors.]]></description>
			<content:encoded><![CDATA[<blockquote><p>I wish I had his hair</p></blockquote>
<p>Facemixer is a fun video-projection for festivals where we take pictures of faces of visitors that get mangled up directly on a large projection with the faces of other visitors.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.sylvain.nl/art/facemixer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Dove You</title>
		<link>http://www.sylvain.nl/art/i-dove-you/</link>
		<comments>http://www.sylvain.nl/art/i-dove-you/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 12:19:40 +0000</pubDate>
		<dc:creator>sylvain</dc:creator>
				<category><![CDATA[Artist Portfolio]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.sylvain.nl/?p=529</guid>
		<description><![CDATA[Send a message of love with a real pigeon In september of 2009  about 100 pigeons spread messages of love through Amsterdam. The people of Amsterdam were invited to choose a pigeon and leave a message of love on the IDoveYou.org website. As soon as that pigeon with it&#039;s special RFID-ring would arrive at one [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Send a message of love with a real pigeon</p></blockquote>
<p>In september of 2009  about 100 pigeons spread messages of love through Amsterdam.</p>
<p>The people of Amsterdam were invited to choose a pigeon and leave a message of love on the IDoveYou.org website. As soon as that pigeon with it&#039;s special RFID-ring would arrive at one of the three special pigeon houses (at the Paradiso, Vondelpark and Musemplein) this message would be shown and the sender and receiver would be notified by e-mail.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.sylvain.nl/art/i-dove-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stadsduif.nl</title>
		<link>http://www.sylvain.nl/art/stadsduifnl/</link>
		<comments>http://www.sylvain.nl/art/stadsduifnl/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 15:16:04 +0000</pubDate>
		<dc:creator>sylvain</dc:creator>
				<category><![CDATA[Artist Portfolio]]></category>
		<category><![CDATA[pigeon]]></category>
		<category><![CDATA[sandberg]]></category>
		<category><![CDATA[stifo]]></category>
		<category><![CDATA[stifo@sandberg]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.sylvain.nl/?p=473</guid>
		<description><![CDATA[Every city should have it&#039;s own pigeon. For the Stifo@Sandberg workshop Teun Castelein and Sylvain Vriens initiated the Stadsduif.nl project. An inititive to give every city the possibility to design a custom pigeon through a democratic process. The public may design their own pigeon on the website by changing it&#039;s size, form, color, sound etc. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Every city should have it&#039;s own pigeon.</p></blockquote>
<p>For the Stifo@Sandberg workshop Teun Castelein and Sylvain Vriens initiated the Stadsduif.nl project. An inititive to give every city the possibility to design a custom pigeon through a democratic process.</p>
<p>The public may design their own pigeon on the website by changing it&#039;s size, form, color, sound etc. They can also post non-visual and audible ideas and wishes. These designs are then taken into a rating process.</p>
<p>From the top-ideas and wishes trends are derived and from these a new pigeon is designed as the &#039;ideal&#039; pigeon for that city. From there a breeding process is started to create a live pigeon that is as close as possible to the digital one.</p>
<p>The pigeons will be introduced by replacing the old pigeons when they are caught. Most cities capture (and often) kill pigeons on a regular basis. The space that is created by this is normally filled by the remaining pigeons who now have better opportunities produce more offspring, this would be the ideal moment to introduce the new pigeons.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.sylvain.nl/art/stadsduifnl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i am always here</title>
		<link>http://www.sylvain.nl/art/i-am-always-here/</link>
		<comments>http://www.sylvain.nl/art/i-am-always-here/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 18:46:31 +0000</pubDate>
		<dc:creator>sylvain</dc:creator>
				<category><![CDATA[Artist Portfolio]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://develop.sylvain.nl/?p=35</guid>
		<description><![CDATA[We believe in CCTV as an almost absolute truth, an above-human system literally watching over us. It defines a new urban reality. How do we fit in this panopticonal reality and how do we know if we even exist in it? Does the system register our reality or its own? If we are aware of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>We believe in CCTV as an almost absolute truth, an above-human system literally watching over us. It defines a new urban reality. How do we fit in this panopticonal reality and how do we know if we even exist in it? Does the system register our reality or its own? If we are aware of being watched, are we then still a suspect? Are we then still being watched?</p></blockquote>
<p><em>I am always here</em> is a video installation by Sylvain Vriens that deals with CCTV and the way it influences our reality. It features a CCTV-system that monitors the room in which it is present. It does this in real-time, showing the events in the room instantaneous. It seems to show an exact copy of our reality. The monitor and camera hang just above door-height and look down on those visiting the room.</p>
<p><em>I am always here</em> is a seemingly normal CCTV-system. It hangs fairly unnoticed on the wall of the room and most people will walk past without noticing. But once it is noticed and a visitor looks up trying to see himself, he will only see the surrounding room and just a glimpse of his own image quickly fading out. It is as if he views the room as it would look without him being present.</p>
<p>The CCTV-system creates its own reality by filtering out those things that it finds &#039;uninteresting&#039;. In the case of I am always here it filters out the people who are aware of its existence. CCTV’s preventive powers are claimed to be based upon awareness. A person looking straight into the camera is fully aware of being surveilled and won’t be seen as a possible suspect and is uninteresting from a surveillers point of view.</p>

<p style="text-align: center;"><iframe src='http://player.vimeo.com/video/1464642?title=1&amp;byline=1&amp;portrait=1' width='450' height='300' frameborder='0'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sylvain.nl/art/i-am-always-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ev_lines</title>
		<link>http://www.sylvain.nl/art/ev_lines/</link>
		<comments>http://www.sylvain.nl/art/ev_lines/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 18:43:50 +0000</pubDate>
		<dc:creator>sylvain</dc:creator>
				<category><![CDATA[Artist Portfolio]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[jitter]]></category>
		<category><![CDATA[max/msp]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://develop.sylvain.nl/?p=33</guid>
		<description><![CDATA[move away, leave me alone, step back ev_lines is a generative interactive video-installation which reacts to a spectator in a stressful way. In &#039;rest&#039; the screen is black with one line slowly moving across the screen. As soon as a spectator moves closer the algorithm speeds up, generating more and more lines with increasing speed [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>move away, leave me alone, step back</p></blockquote>
<p><em>ev_lines</em> is a generative interactive video-installation which reacts to a spectator in a stressful way. In &#039;rest&#039; the screen is black with one line slowly moving across the screen.</p>
<p>As soon as a spectator moves closer the algorithm speeds up, generating more and more lines with increasing speed until the screen is almost fully covered with white lines. As soon as the spectator moves back the system falls back to it’s state of rest with again one line slowly moving across the screen.</p>
<p>The television constantly hums softly and the more stressed the system gets, the louder it hums, up to a loud buzz.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.sylvain.nl/art/ev_lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The In-Sucking Power of the General Excuse</title>
		<link>http://www.sylvain.nl/art/the-in-sucking-power-of-the-general-excuse/</link>
		<comments>http://www.sylvain.nl/art/the-in-sucking-power-of-the-general-excuse/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 18:42:18 +0000</pubDate>
		<dc:creator>sylvain</dc:creator>
				<category><![CDATA[Artist Portfolio]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[jitter]]></category>
		<category><![CDATA[max/msp]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[refrigerator]]></category>
		<category><![CDATA[sofa]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://develop.sylvain.nl/?p=31</guid>
		<description><![CDATA[Television, does it influence us or do we influence it? The In-Sucking Power of the General Excuse is an installation / performance which takes in and processes a live television-signal and outputs new images and sounds. It plays with the narrative and shows the level of abstraction and randomness we have gotten used to. The [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Television, does it influence us or do we influence it?</p></blockquote>
<p><em>The In-Sucking Power of the General Excuse</em> is an installation / performance which takes in and processes a live television-signal and outputs new images and sounds. It plays with the narrative and shows the level of abstraction and randomness we have gotten used to.</p>
<p>The performer or user uses a normal remote control to switch channels to generate new images and sounds. Each time the channel changes a new algorithm is triggered. At first the channel will show normally and then gradually the algorithm changes the image and the sound. In some cases this is hardly noticeable, sometimes it is more direct, all depending on the expectations one has of the channel being watched.</p>
<p>Like with regular television, you have no real control on the output. If you don&#039;t like what you see and hear you can only change the channel.</p>

<p style="text-align: center;"><object width="400" height="320"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2359830&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2359830&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="320"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sylvain.nl/art/the-in-sucking-power-of-the-general-excuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaky Lightbulb</title>
		<link>http://www.sylvain.nl/art/leaky-lightbulb/</link>
		<comments>http://www.sylvain.nl/art/leaky-lightbulb/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 18:38:33 +0000</pubDate>
		<dc:creator>sylvain</dc:creator>
				<category><![CDATA[Artist Portfolio]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[lightbulb]]></category>

		<guid isPermaLink="false">http://develop.sylvain.nl/?p=23</guid>
		<description><![CDATA[Do you find it to dark? You will pump! An exertion interface which the visitors have to use to keep the lights on. Visitors use a bicycle pump to &#039;pump&#039; light into the lamps around the room which will start leaking very slowly, lowering their brightness over time. Every once in a while a visitor [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Do you find it to dark? You will pump!</p></blockquote>
<p>An exertion interface which the visitors have to use to keep the lights on.</p>
<p>Visitors use a bicycle pump to &#039;pump&#039; light into the lamps around the room which will start leaking very slowly, lowering their brightness over time. Every once in a while a visitor has to pump again to keep the lights on the desired brightness.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1616585&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=1616585&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1616573&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=1616573&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sylvain.nl/art/leaky-lightbulb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things i like to do all day pt.1</title>
		<link>http://www.sylvain.nl/art/things-i-like-to-do-all-day-pt1/</link>
		<comments>http://www.sylvain.nl/art/things-i-like-to-do-all-day-pt1/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 18:36:18 +0000</pubDate>
		<dc:creator>sylvain</dc:creator>
				<category><![CDATA[Artist Portfolio]]></category>
		<category><![CDATA[brushing]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[teeth]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://develop.sylvain.nl/?p=21</guid>
		<description><![CDATA[Four times the same faces staring at you, constantly brushing his teeth. Creepy. A DVD-loop showing me doing one of the things I could do all day: brushing my teeth.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Four times the same faces staring at you, constantly brushing his teeth. Creepy.</p></blockquote>
<p>A DVD-loop showing me doing one of the things I could do all day: brushing my teeth.</p>
<p style="text-align: center;"><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1616483&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1616483&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sylvain.nl/art/things-i-like-to-do-all-day-pt1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You are never there</title>
		<link>http://www.sylvain.nl/art/you-are-never-there/</link>
		<comments>http://www.sylvain.nl/art/you-are-never-there/#comments</comments>
		<pubDate>Sun, 30 Jul 2006 18:31:31 +0000</pubDate>
		<dc:creator>sylvain</dc:creator>
				<category><![CDATA[Artist Portfolio]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[jitter]]></category>
		<category><![CDATA[max/msp]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://develop.sylvain.nl/?p=11</guid>
		<description><![CDATA[Always too late. Always too late. An interactive video installation addressing the issue of always having to be reachable by phone. In an age where everybody has a cell phone, how frustrating do we find it when we can&#039;t reach somebody? The installation consists of an old telephone and an old television. The television displays [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p id="line185">Always too late. Always too late.</p>
</blockquote>
<p>An interactive video installation addressing the issue of always having to be reachable by phone. In an age where everybody has a cell phone, how frustrating do we find it when we can&#039;t reach somebody?</p>
<p id="line160">The installation consists of an old telephone and an old television. The television displays security-footage of an empty (office) space, switching between viewpoints every couple of seconds.</p>
<p><strong>Two scenarios</strong>:</p>
<ol>
<li>
<p id="line176">The surveillance shows a person entering the room. He sits down and dials a number. He waits. The old telephone starts ringing. It keeps ringing. &#034;Ring&#034; &#034;Ring&#034; &#034;Ring&#034; The man waits. At the moment a visitor answers the phone the man is tired of waiting so long and hangs up frustrated and leaves the room. The visitor is left with an empty room and a busy-tone.</p>
</li>
<li>
<p id="line176">A visitor picks up the phone and dials a random number. Subtitles claim the on-screen telephone is ringing. The visitor waits. Waits. Waits. Gives up. Hangs up. And then a man comes running into the room and picks up the phone. &#034;Hello?&#034; &#034;Hello?&#034; He hangs up and leaves the room again.</p>
</li>
</ol>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent"/><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1616526&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=1616526&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed></object></p>

]]></content:encoded>
			<wfw:commentRss>http://www.sylvain.nl/art/you-are-never-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

